| Age | Fee | Late Fee | |
|---|---|---|---|
| Teachers | 14 & UP | $240 | $20 |
| Assistants | Minimum Age 14 | $210 | $20 |
| Senior | 14 & UP | $185 | $20 |
| Teen | 11 through 13 | $185 | $20 |
| Junior | 7 through 10 | $185 | $20 |
| CDA | 3 through 6 | $125 | $20 |
| Observer | N/A | $50 | N/A |
| CDA Observer | N/A | $30 | N/A |
Convention and Competition registration may close before cut-off-date once maximum capacity is reached. Don’t wait – Register now!
Register Online
-or-
Download & Print
We look forward to seeing you in your city soon!!!
| Age Divisions | Age |
|---|---|
| Senior | 15 & UP |
| Teen | 13 through 14 |
| Pre-Teen | 10 through 12 |
| Junior | 7 through 9 |
| Camp Dance Adventure | 3 through 6 |
Age of group is determined by adding students age together (as of date of competition) and dividing by the number of students in the routine. Disregard decimal points. May not compete in more than one age division.
| Category | Fee | Time Limits | # of Competitors |
|---|---|---|---|
| Solo | $95 | 3:00 | 1 |
| Duo/Trio | $45 | 3:00 | 2-3 |
| Group | $35 | 3:00 | 4-8 |
| Line | $30 | 4:00 | 9-16 |
| Production | $25 | 6:00 | 17 or more |
| Extended Production | $35 | 8:00 |
A 5 point deduction will be taken if the time limit is exceeded.
| Subject | Description |
|---|---|
| Ballet | Classical Ballet steps using slippers or pointe shoes including Classical, Pointe and Modern |
| Tap | Tap technique |
| Jazz | Any Jazz technique including up tempo |
| Lyrical | Lyrical technique with emphasis on the lyrics or mood of the music |
| Contemporary | Mix of styles with emphasis on Modern Technique or Ballet or Contemporary Movement |
| Musical Theatre | Any performance utilizing the style or interpretation of Broadway, Musical Theatre or Hollywood Choreography |
| Hip Hop | Hip Hop or Street Moves |
| Variety | Combination of any of the above styles, 4 or more tricks, as well as: Acro-Gymnastics, Novelty, Clogging, Ethnic, Pom-Poms or Ballroom |
| Criteria | Points |
|---|---|
| Technique | 40 Points |
| Choreography | 20 Points |
| Stage Presence | 20 Points |
| Overall Impact | 20 Points |
| Adjudication | Points |
|---|---|
| 1st Place | 90-100 Points |
| 2nd Place | 80-89 Points |
| 3rd Place | 70-79 Points |
| Placement | Awards |
|---|---|
| High Score | Trophy/Free Routine to Nationals |
| 1st Runner-Up | Medallion |
| 2nd Runner-Up | Medallion |
| 3rd Runner-Up | Medallion |
| All Solo Routines | Trophy of Participation |
| Placement | Awards | Description | |
|---|---|---|---|
| Overall High Score | Overall High Score Trophy/Free Routine entry to Nationals | Highest score from Group Competition | |
| Entertainment Award | Trophy | Overall Routine the judges pick for special recognition | |
| High Score in each age division | Trophy | Highest Score from each age division, excluding Overall High Score | |
| Judges Choice in each age division | Trophy | Routines the judges pick for special recognition in each age division | |
| Best In Category in each age division | Trophy | Highest Score from each age division in each category excluding Overall High Score, Entertainment Award and Age Division High Score | |
| Danceagain! | Trophy | Judges choose routine(s) to dance again at the WrapIt Ceremony |
| Early Check-In | Early check-in and submission of music |
| Solo StarMaker Competition – In select cities Duo/Trio, Group or Line Competition may follow Solo Competition | All Solo Performers will receive a DanceMakers trophy of participation following the competition. |
| Early Check-In | 7 – 11 a.m. |
| Warm-up & announcements | 8 – 8:30 a.m. |
| Classes | 8:30 a.m – 12:00 p.m. |
| Lunch | 12 – 1:00 p.m. |
| Classes | 1 – 3:00 p.m. |
| Competition | Doors open at 4:00 p.m. Competition begins at 4:30 p.m. |
| Competition Award Ceremony | 1st, 2nd, 3rd Place trophies are awarded for each routine |
| Qualifying for Nationals | All 1st and 2nd Place routines qualify |
| Optional Advanced Ballet Pointe Class | 7 – 8:15 a.m. |
| Classes | 8:30 a.m. – 12:00 p.m. |
| Lunch | 12 – 1:00 p.m. |
| Classes | 1 – 2:30 p.m. |
| WrapIt Ceremony | 2:30 – 3:30 p.m. Starmakers Competition Awards, Overall High Score, Entertainment Award, High Scores in Each Age Division, Overall Winners in Solo Competition, Scholarships Announced, Marjorie Perry Spirit Award, Best of Category, DanceAgain! |
Copyright © 2013 DanceMakersInc. All Rights Reserved.